Home Results/Fixtures Players Links Messages
Huncote CC Player Profile

Name: Pete Lill 
Date Of Birth:  
Batting Style: Right Handed 
Bowling Style: Right Arm Off Break 
Spearhead Number: 23 
Statistics Start: 03/05/2003 
Statistics End: 20/09/2006 
Appearances: 54 

 


List of images of Pete Lill

Total Batting and Fielding Statistics

Ins

N/Os Runs High 4s 6s 50s 100s Avg Cts R/O Sts
53 5 1313 109* 156 14 8 1 27.35 17 1 0

Total Bowling Statistics
 

Overs

Mdns Runs Wkts Econ S/R Avg Best
61.2 5 294 12 4.79 30.67 24.5 10-1-62-3  18/07/2004 Woodhouse Eaves 2nd XI 

Batting and Fielding Statistics Per Competion

Seas

Comp Ins N/Os Runs High 4s 6s 50s 100s Avg Cts R/O Sts
2003 1st Team 8 1 194 65 23 3 2 0 27.71 3 0 0
2003 Friendly 1 0 3 3 0 0 0 0 3 0 1 0
2003 2nd Team 2 0 102 54 8 6 1 0 51 2 0 0
2004 Friendly 1 0 16 16 1 0 0 0 16 0 0 0
2004 2nd Team 13 0 293 65 32 0 2 0 22.54 4 0 0
2004 Mallorca 04 4 0 147 64 23 0 1 0 36.75 0 0 0
2005 2nd Team 6 1 144 57 13 0 1 0 28.8 5 0 0
2005 Midweek 1 0 9 9 0 0 0 0 9 0 0 0
2006 Friendly 1 0 7 7 0 0 0 0 7 0 0 0
2006 2nd Team 14 2 365 109* 51 5 1 1 30.42 3 0 0
2006 Mallorca 06 2 1 33 25* 5 0 0 0 33 0 0 0

Bowling Statistics Per Competition
 

Seas

Comp Ovs Mds Rns Wks Eco S/R Avg Best
2003 Friendly 4 0 11 0 2.75 N/A N/A 4-0-11-0  31/08/2003 Mossdale Hailstorm
2003 2nd Team 5 0 13 0 2.6 N/A N/A 5-0-13-0  28/06/2003 Sharnford 2nds
2004 Friendly 6 1 25 1 4.17 36 25 6-1-25-1  06/06/2004 Laughton and Mowsley Lawnmowers
2004 2nd Team 32 4 160 8 5 24 20 10-1-62-3  18/07/2004 Woodhouse Eaves 2nd XI
2004 Mallorca 04 7.2 0 42 1 5.73 44 42 4.2-0-24-1  19/09/2004 Mallorca PRs
2006 Mallorca 06 7 0 43 2 6.14 21 21.5 1-0-7-1  18/09/2006 Mallorca PRs

Statzone - Match Summary
 

Date

Comp Opposition (RED=MOM) 4s 6s Rns Ovs Mds Rns Wks Cts R/O Sts
20/09/2006 Mallorca 06 Mallorca PRs 3 0 25* 36  0 0 0
18/09/2006 Mallorca 06 Mallorca PRs 2 0 8 0 0 0
02/09/2006 2nd Team Braunstone Cricketers 1 0 5         0 0 0
26/08/2006 2nd Team Anstey & Glenfield 1st 3 1 28         0 0 0
12/08/2006 2nd Team Westonians 2nd 6 0 32         0 0 0
05/08/2006 2nd Team Burbage 1st 0 0 0         0 0 0
29/07/2006 2nd Team Whetstone 1st 19 0 109*         0 0 0
22/07/2006 2nd Team Great Glen 1st 0 0 DNB         0 0 0
15/07/2006 2nd Team Newbold Verdon 2nd Team 2 0 17         0 0 0
08/07/2006 2nd Team Thornton St Peters 1sts 0 0 3         0 0 0
01/07/2006 2nd Team Braunstone Cricketers 3 0 21         0 0 0
24/06/2006 2nd Team Anstey & Glenfield 1st 2 0 12         0 0 0
17/06/2006 2nd Team Sapcote 1st 2 0 14         0 0 0
03/06/2006 2nd Team Burbage 1st 3 0 18         0 0 0
29/05/2006 Friendly Kibworth Power 0 0 7         0 0 0
27/05/2006 2nd Team Whetstone 1st 1 2 39         1 0 0
13/05/2006 2nd Team Newbold Verdon 2nd Team 7 2 57*         2 0 0
06/05/2006 2nd Team Thornton St Peters 1sts 2 0 10         0 0 0
03/09/2005 2nd Team Whetstone 1st 5 0 57         2 0 0
27/08/2005 2nd Team Leicester Caribbean 2nd 0 0 2         1 0 0
20/08/2005 2nd Team Sapcote 1st 0 0 0         0 0 0
19/07/2005 Midweek Narborough and Littlethorpe 0 0 9         0 0 0
02/07/2005 2nd Team Whetstone 1st 1 0 4         2 0 0
25/06/2005 2nd Team Leicester Caribbean 2nd 4 0 48*         0 0 0
11/06/2005 2nd Team Great Glen 1st 3 0 33         0 0 0
24/09/2004 Mallorca 04 Charlton Wheelies 6 0 35         0 0 0
21/09/2004 Mallorca 04 Mallorca PRs 7 0 64         0 0 0
20/09/2004 Mallorca 04 Northampton Cavaliers Tour XI 10 0 48 18  0 0 0
19/09/2004 Mallorca 04 Mallorca PRs 0 0 0 4.2  24  0 0 0
04/09/2004 2nd Team Burton on the Wolds 2nd XI 2 0 21         1 0 0
28/08/2004 2nd Team Newbold Verdon 2nd Team 3 0 40         0 0 0
21/08/2004 2nd Team Birstall Village 2nd 1 0 7 33  0 0 0
01/08/2004 2nd Team Leicester Taveners 2nd XI 0 0 0         0 0 0
31/07/2004 2nd Team Leicester Caribbean 2nd 2 0 31 26  0 0 0
24/07/2004 2nd Team Westonians 2nd 5 0 51         1 0 0
18/07/2004 2nd Team Woodhouse Eaves 2nd XI 0 0 2 10  62  0 0 0
11/07/2004 2nd Team Hathern Old 2nd 1 0 6         0 0 0
19/06/2004 2nd Team Newbold Verdon 2nd Team 4 0 30         0 0 0
06/06/2004 Friendly Laughton and Mowsley Lawnmowers 1 0 16 25  0 0 0
05/06/2004 2nd Team Leicester Ivanhoe 2nd 4 0 28 20  1 0 0
29/05/2004 2nd Team Wigston Town 2nd 8 0 65 19  0 0 0
22/05/2004 2nd Team Leicester Caribbean 2nd 1 0 6         0 0 0
15/05/2004 2nd Team Great Glen 2nd 1 0 6         1 0 0
31/08/2003 Friendly Mossdale Hailstorm 0 0 3 11  0 1 0
30/08/2003 1st Team Leicester Caribbean 1st 0 0 0         0 0 0
23/08/2003 1st Team Twycross 1st 2 1 26         1 0 0
16/08/2003 1st Team Hathern Old 1st 8 1 52         0 0 0
09/08/2003 1st Team Broughton Astley 1st 0 0 2         0 0 0
12/07/2003 1st Team Great Glen 1st 9 1 65         1 0 0
05/07/2003 2nd Team Leicester Taveners 2nd XI 3 3 54         1 0 0
28/06/2003 2nd Team Sharnford 2nds 5 3 48 13  1 0 0
21/06/2003 1st Team Leicester Caribbean 1st 1 0 4         1 0 0
14/06/2003 1st Team Twycross 1st 1 0 12         0 0 0
03/05/2003 1st Team Great Glen 1st 2 0 33*         0 0 0

Copyright Huncote CC 2005 Designed by Loser Designworks